REPRESENTATIVE CHAMPIONSHIPs & PERPETUAL Awards
CHAMPIONSHIP HISTORY
-
U14 Club Championships
14 Boys Black | Silver Medalists
National Junior Classic
18 Girls Black | Bronze Medalists
BNSW Junior Premier League (JPL)/ State Championships
18 Girls Black | State Champions
18 Boys Black | State Champions
16 Boys Black | Runners-Up
14 Boys Black | State ChampionsBNSW State Cup
16 Boys Red | Runners-Up
BNSW Metro Junior League
18 Girls White | MJL Champions
-
National Junior Classic
18 Girls Black | National Champions
BNSW Junior Premier League (JPL)/ State Championships
18 Boys Black | State Champions
16 Boys Black | State Champions
14 Boys Black | State Champions
12 Boys Black | State ChampionsBNSW Metro Junior League
U12 Boys White | MJL Champions
U12 Girls Red | MJL Champions
U14 Girls White | MJL Champions
-
BNSW Junior Premier League (JPL)/ State Championships
18 Girls 1 | Runners Up
16 Girls 1 | Runners-Up
16 Boys 1 | State Champions
12 Boys 1 | State ChampionsBNSW State Cup
16 Boys Red | Runners-Up
BNSW Metro Junior League
12 Boys 1 | MJL Champions
12 Girls 1 | MJL Champions
12 Girls Black | MJL Champions
14 Girls 1 | MJL Champions
18 Boys Black | MJL Champions
-
Season cancelled COVID-19
-
Season cancelled COVID-19
-
BNSW State Championships
14 Boys 1 | Runners Up
12 Girls 1 | Runners UpBNSW State Cup
18 Girls Black | Runners Up
16 Girls Black | Runners Up
14 Boys Black | Runners Up
12 Boys Black | Runners UpBNSW Metro Junior League
18 Girls Black | MJL Champions
18 Boys Red | MJL Champions
16 Boys Red | Runners Up
14 Boys 1 | Runners Up
14 Boys Black | Runners Up
12 Girls 1 | Runners Up
12 Girls Black | MJL Champions
12 Boys 1 | MJL Champions
12 Boys Red | MJL Champions
12 Boys White | Runners Up
-
BNSW State Championships
18 Boys 1 | Runners Up
16 Boys 1 | State Champions
16 Girls 1 | Runners Up
14 Boys 1 | Runners Up
12 Boys 1 | Runners UpBNSW State Cup
16 Girls Black | Runners UpBNSW Metro Junior League
18 Boys 1 | MJL Champions
16 Girls Black | MJL Champions
16 Girls Red | Runners Up
14 Girls Black MJL Champions
14 Girls Red | Runners Up
12 Girls Black | MJL Champions
12 Boys 1 | Runners Up
-
BNSW State Championships
18 Girls 1 | Runners Up
16 Boys 1 | Runners Up
12 Girls 1 | State ChampionsBNSW State Cup
18 Boys Black | Champions
16 Girls Black | Champions
16 Boys Black | Champions
14 Girls Black | Runners Up
12 Girls Black | Runners Up
12 Boys Black | Runners UpBNSW Metro Junior League
18 Girls 1 | Runners Up
18 Boys Black | Runners Up
16 Girls Black | MJL Champions
16 Boys 1 | MJL Champions
16 Boys Black | Runners Up
14 Girls Black | Runners Up
12 Girls 1 | MJL Champions
12 Girls Black | MJL Champions
12 Girls Red | Runners Up
perpetual awardS
-
2017 | Rebekah Dallinger
2018 | Rebekah Dallinger
2019 | Isabelle Morgan
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 | Ruby Perkins
2023 | Emillie Bessell
2024 | Ruby Perkins
-
2017 | Hunter Madden
2018 | Hunter Madden
2019 | Joshua Pain
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 | James O'Donnell
2023 | Henry Lau
2024 | Bol Diing
-
2017 | Tom Garlepp
2018 | Angus Bourke
2019 | Simon Frost
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 | Chris Stauber
2023 | Tom Garlepp
2024 | Aidan Zlotnick
-
2018 | Kate Seebohm & Jasmine Kennedy
2018 | Elizajane Loader
2019 | Kate Seebohm
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 | Riley Evans
2023 | Emily Simons
2024 | Maddie O'Hehir
-
2017 | Linden Smith-Hyde
2018 | Michael Golding
2019 | Michael Golding
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 |
2023 | Lewis Holey
2024 | Mandrell Worthy
-
2017 | Ben Knight
2018 | Tom Garlepp
2019 | Renae Garlepp
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 | Renae Garlepp
2023 | Angus Bourke
2024 | Shachar Shorer
-
2022 | Porscha Paredes
2023 | Laurie Fleming
2024 | Tate Family
-
2018 | Alec Warner
2019 | Evie Lee
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 |
2023 | Nick Nicholson
2024 | Joseph Newall
-
2017 | Oliver Toon
2018 | Matthew Venticinque
2019 | Oliver Toon
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 | Jake Jennings
2023 | Emmy Prykiel
2024 | Lily Hogan
-
2018 | Jonathon Parkinson
2019 | Bradley Mattioli
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 | Oliver Toon
2023 | Louis Brockwell
2024 | Emmy Prykiel
-
2017 | Luke Joseph
2018 | Luke Joseph
2019 | Guy Richards
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 |
2023 | Oliver Toon
2024 | Bradley Mattioli
-
2017 | Nikita Bradford
2018 | Jayme Debnam
2019 | Helen Triantis
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 |
2023 | Daniel Licayan
2024 | Daniel Licayan
-
2017 | Alannah Stokes
2018 | Yomwana Bradford
2019 | Costa Triantis
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 |
2023 | Tro Manjikian
2024 | Aram Zarigian
-
2017 | Lara Scholtz
2018 | Michael Sainsbury
2019 | Daniel Fischer
2020 | Season cancelled (COVID-19)
2021 | Season cancelled (COVID-19)
2022 | Craig Kesby
2023 | Jo Perkins
2024 | Blake Russell